Prices
8 Bedrooms, Sleeps 16
| Dates 2012 |
Price Per Week |
Three Night Break |
|||
|---|---|---|---|---|---|
| 6th Jan - 5th Apr | £N/A | £1000 | |||
| 6th Apr - 19th Apr | £1750 | £1250 | |||
| 20th Apr - 3rd May | £1200 | £845 | |||
| 4th May - 18th May | £1550 | £1140 | |||
| 18th May - 31st May | £1200 | £845 | |||
| 1st June - 7th June | £1750 | £1250 | |||
| 8th June - 6th July | £1200 | £845 | |||
| 7th July - 30th Aug | £1750 | £1250 | |||
| 31st Aug - 11th Oct | £1200 | £845 | |||
| 12th Oct - 25th Oct | £1750 | £1250 | |||
| 26th Oct - 29th Nov | £1300 | £910 | |||
| 30th Nov - 22nd Dec | £1450 | £1000 | |||
|
Christmas Four Night Break Sunday 23rd to Thursday 27th December |
£2000 | ||||
|
New Year Four Night Break Sunday 30th to Thursday 3rd January |
£2500 | ||||