Prices
8 Bedrooms, Sleeps 16
| Dates 2010 |
Price Per Week |
Three Night Break |
||
|---|---|---|---|---|
| 8th Jan - 25th March | £N/A | £1000 | ||
| 26th March - 8th April | £N/A | £1250 | ||
| 9th April - 29th April | £N/A | £1000 | ||
| 30th April - 27th May | £1450 | £1000 | ||
| 28th May - 3rd June | £1540 | £1145 | ||
| 4th June - 8th July | £1350 | £930 | ||
| 9th July - 2nd Sept | £1750 | £1250 | ||
| 3rd Sept - 14th Oct | £1450 | £1000 | ||
| 15th Oct - 28th Oct | £1750 | £1250 | ||
| 29th Oct - 16th Dec | £1450 | £1000 | ||
| Mon 20th - 26th Dec | £2450 | £N/A | ||
| Tue 28th - 3rd Jan 2011 | £3100 | £N/A | ||
Minimum 3 Night Booking
Please contact us on 01434 381403